<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niath &#187; Programming</title>
	<atom:link href="http://tiagoboldt.net/blog/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiagoboldt.net/blog</link>
	<description>Rambles on technology</description>
	<lastBuildDate>Thu, 21 Apr 2011 09:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Codebits 2009</title>
		<link>http://tiagoboldt.net/blog/codebits-2009/</link>
		<comments>http://tiagoboldt.net/blog/codebits-2009/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:30:43 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=269</guid>
		<description><![CDATA[Wow, that was something! This past 3 days I was at Codebits. That, I have to say, was one of the best tech conferences I&#8217;ve ever been. In the first day, the workshops were really interesting, and quick enough to never get boring, so that we could jump right to the next one, keeping it [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, that was something!</p>
<p>This past 3 days I was at <a href="http://codebits.eu/">Codebits</a>. That, I have to say, was one of the best tech conferences I&#8217;ve ever been.</p>
<p><span id="more-269"></span></p>
<p>In the first day, the workshops were really interesting, and quick enough to never get boring, so that we could jump right to the next one, keeping it always interesting.</p>
<p>Second day, after 6 hours sleeping at <a href="http://www.lisbonloungehostel.com/">Living Loung Hostel</a> (recommended), we&#8217;ve arrived just in time of learning from <a href="http://en.wikipedia.org/wiki/Mitch_Altman"><span>Mitch Altman</span></a> about his Tv-B-Gone and how to stick with an idea until we can make it come true. He&#8217;s a truly inspiring person, maybe one of the most interesting workshop there, despites not being technical at all. He also had a place were he was teaching people on how to make you&#8217;re on tv-b-gone and other gadgets.</p>
<p>After lunch, the hacking begun. Along with some friends, we&#8217;ve started hacking a web platform for creating and managing journeys. The idea came from the bus travel, were we&#8217;ve thought that it could be nice to plan a travel online, with some guidance on means of transportation and points of interest to see. The ideas started to flow, but the time to implement was short, so you&#8217;ve managed to create a nice prototype, using SAPO services for getting information and twitter for status updates and a couple more of things. Only later we&#8217;ve leaned that the idea of the contest was way far from that, there was no need to actually have something operational, so the project didn&#8217;t get much notice, but we&#8217;ve learned a lot from it.</p>
<p>We&#8217;ll back next year  for sure:)</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/codebits-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPO Codebits</title>
		<link>http://tiagoboldt.net/blog/sapo-codebits/</link>
		<comments>http://tiagoboldt.net/blog/sapo-codebits/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:10:58 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[codebits]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[sapo]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=264</guid>
		<description><![CDATA[Tomorrow I&#8217;ll be heading to Lisbon, attending Codebits, a 3 day conference organized by SAPO. Despite the late inscription, I&#8217;ve been accepted and since this is my first year attending, I&#8217;m really looking forward to it. The place is looking great, ready to accommodate 3 days of hacking by 600 attendees. You can check the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://codebits.eu/"><img class="aligncenter" title="codebits logo" src="http://codebits.eu/imgs/logo_site.png" alt="" width="540" height="140" /></a></p>
<p>Tomorrow I&#8217;ll be heading to Lisbon, attending <a href="http://codebits.eu/">Codebits</a>, a 3 day conference organized by <a href="http://sapo.pt">SAPO</a>. Despite the late inscription, I&#8217;ve been accepted and since this is my first year attending, I&#8217;m really looking forward to it. The place is looking great, ready to accommodate 3 days of hacking by 600 attendees. You can check the calendar <a href="http://codebits.eu/s/calendar">here</a>.</p>
<p>I already have my idea and team for the programming contest, let&#8217;s see how it works out for us.</p>
<p>See you there? <img src='http://tiagoboldt.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/sapo-codebits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porto Linux &amp;&amp; Xmas C++</title>
		<link>http://tiagoboldt.net/blog/porto-linux-xmas-c/</link>
		<comments>http://tiagoboldt.net/blog/porto-linux-xmas-c/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 02:04:51 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Ncurses]]></category>
		<category><![CDATA[Porto Linux]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/porto-linux-xmas-c/</guid>
		<description><![CDATA[Today, the Porto Linux team joined in a nice Christmas dinner. The event started in the beginning of the afternoon, with some Apache talks. I&#8217;ve only joined them later in the evening. The conversation was, indeed, interesting, passing through lots of different subjects, from open-source, education and many, many other! It was a nice dinner, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Porto Linux team joined in a nice Christmas dinner. The event started in the beginning of the afternoon, with some Apache talks. I&#8217;ve only joined them later in the evening. The conversation was, indeed, interesting, passing through lots of different subjects,  from open-source, education and many, many other!</p>
<p>It was a nice dinner, and it is always good to get to know better the ones behind the emails or posts out there.</p>
<p>Before leaving, we&#8217;ve had an open-gift exchange. Everyone was supposed to bring something, like some code, a picture, an image, anything. Since I&#8217;ve forgot to print it, I&#8217;ll share here the little <a href="http://en.wikipedia.org/wiki/Ncurses">ncurses</a> based application I&#8217;ve wrote to share. <a href="http://www.box.net/shared/static/js6pt63sov.cpp">Download</a>, compile it with <em>g++ -lncurses xmas2007.cpp</em> and run it with <em>./a.out</em>. Merry Xmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/porto-linux-xmas-c/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coding for Students</title>
		<link>http://tiagoboldt.net/blog/coding-for-students/</link>
		<comments>http://tiagoboldt.net/blog/coding-for-students/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:02:48 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[GHOPC]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open-source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/coding-for-students/</guid>
		<description><![CDATA[Do you love open source? Would you like to learn how to program? Are you a student who&#8217;s not yet reached university? Are you aged 13 or above? This is for you! Google&#8217;s Higly Open Participation Contest will bring together young developers and open-source. They&#8217;ve gathered some great projects, like Apache, GNOME, Python, and many [...]]]></description>
			<content:encoded><![CDATA[<p><em>Do you love open source? Would you like to learn how to program? Are you a student who&#8217;s not yet reached university? Are you aged 13 or above?</em></p>
<p><strong>This is for you!</strong></p>
<p>Google&#8217;s <a href="http://code.google.com/opensource/ghop/2007-8/">Higly Open Participation Contest</a> will bring together young developers and open-source. They&#8217;ve gathered some great projects, like <a href="http://www.apache.org/">Apache</a>, <a href="http://www.gnome.org/" target="_blank">GNOME</a>, <a href="http://www.python.org/">Python</a>, and many other, that will now give to the contestants several type of assignments, like writing code or documentation and patching bugs.</p>
<p>At the conclusion of the contest, contestants will receive a t-shirt and certificate          for completing at least one task and 100 USD for every three tasks completed (maximum 500 USD per contestant).</p>
<p>Still waiting?</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/coding-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android SDK</title>
		<link>http://tiagoboldt.net/blog/android-sdk/</link>
		<comments>http://tiagoboldt.net/blog/android-sdk/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 14:16:49 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Handset Alliance]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/android-sdk/</guid>
		<description><![CDATA[Google&#8217;s now looking after developers to create great applications to the first open handset platform. To motivate developers to download and start playing with the SDK, Google will be offering $10 million among the ones with better applications! Here&#8217;s a video showing some of the already built applications . Amazing!]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s now looking after developers to create great applications to the <a href="http://tiagoboldt.net/blog/open-handset-alliance/" target="_blank">first open handset platform</a>. To motivate developers to <a href="http://code.google.com/android/" target="_blank">download and start playing with the SDK</a>, Google will be <a href="http://www.openhandsetalliance.com/developers.html">offering</a><font size="-1"><a href="http://www.openhandsetalliance.com/developers.html"> $10 million</a></font> among the ones with better applications!</p>
<p>Here&#8217;s a <a href="http://tiagoboldt.net/blog/android-sdk/" target="_blank">video</a> showing some of the already built applications . Amazing! <object height="355" width="425"></object><param name="movie" value="http://www.youtube.com/v/_avwGFsv60U&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_avwGFsv60U&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/android-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight</title>
		<link>http://tiagoboldt.net/blog/silverlight/</link>
		<comments>http://tiagoboldt.net/blog/silverlight/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 11:54:43 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=196</guid>
		<description><![CDATA[Microsoft has just released Silverlight, &#8220;a cross-browser, cross-platform plug-in for delivering the next generation of .NET based media experiences and rich interactive applications for the Web&#8221;. Version 1.0 is ready for download for Windows and Mac, but the final release for Linux is still being developed in a partnership with Novell. What to learn more?]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just released <a href="http://silverlight.net/" target="_blank">Silverlight</a>, &#8220;a cross-browser, cross-platform plug-in for delivering 				the next generation of .NET based media experiences and rich interactive applications 				for the Web&#8221;.</p>
<p>Version 1.0 is ready for <a href="http://www.microsoft.com/silverlight/install.aspx" target="_blank">download</a> for Windows and Mac, but the final release for Linux is still being developed in a <a href="http://weblogs.asp.net/scottgu/archive/2007/09/04/silverlight-1-0-released-and-silverlight-for-linux-announced.aspx" target="_blank">partnership with Novell</a>.</p>
<p>What to <a href="http://silverlight.net/GetStarted/" target="_blank">learn more</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpFormGenerator</title>
		<link>http://tiagoboldt.net/blog/phpformgenerator/</link>
		<comments>http://tiagoboldt.net/blog/phpformgenerator/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 18:57:51 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=184</guid>
		<description><![CDATA[phpFormGenerator is a Form Generator that will reduce a lot your coding time spent on boring forms creation. It is easily used and very intuitive. You can add as many pages as you want, configure colors, security and what to do with the collected data. When you like it ant it is finished, you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phpformgen.com/" target="_blank">phpFormGenerator</a> is a Form Generator that will reduce a lot your coding time spent on boring forms creation. It is easily used and very intuitive. You can add as many pages as you want, configure colors, security and what to do with the collected data. When you like it ant it is finished, you can just download the forms in a zip file.</p>
<p>So, remember it, <a href="http://www.phpformgen.com/" target="_blank">phpFormGenerator</a> can be of great help to you when you have enormous forms to code.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/phpformgenerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Night</title>
		<link>http://tiagoboldt.net/blog/coding-night/</link>
		<comments>http://tiagoboldt.net/blog/coding-night/#comments</comments>
		<pubDate>Sat, 19 May 2007 03:46:34 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=165</guid>
		<description><![CDATA[This has been my first coding night. I&#8217;ve got a work to deliver tomorrow for my programming class, and, due to the tests, I&#8217;ve never got the chance to finish it before. The work is a simulation problem, coded in C++. We&#8217;ve had to simulate a gymnasium, calculating the load of the equipments during the [...]]]></description>
			<content:encoded><![CDATA[<p>This has been my first coding night. I&#8217;ve got a work to deliver tomorrow for my programming class, and, due to the tests, I&#8217;ve never got the chance to finish it before.</p>
<p>The work is a simulation problem, coded in <a href="http://en.wikipedia.org/wiki/C%2B%2B" target="_blank">C++</a>. We&#8217;ve had to simulate a gymnasium, calculating the load of the equipments during the day, with a random number of clients using each one differently. Not that hard, but the lack of practice took me 3 hours around debugging, in order to find this head aching bug inside an if statement.</p>
<p>It is know close to finished, I&#8217;ll work on it a bit more now, and, after some good hours of sleep, I&#8217;ll try to end it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/coding-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technorati Ranks with PHP</title>
		<link>http://tiagoboldt.net/blog/technorati-ranks-with-php/</link>
		<comments>http://tiagoboldt.net/blog/technorati-ranks-with-php/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 10:59:11 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=147</guid>
		<description><![CDATA[I&#8217;ve just put up this blog, so, my technorati ranks are not as good as they were. In order to control them, I wrote a small PHP script to write the current date and my rank into a file, appending my rank to that same file every time the script is used. I&#8217;ll share it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just put up this blog, so, my technorati ranks are not as good as they were.</p>
<p>In order to control them, I wrote a small PHP script to write the current date and my rank into a file, appending my rank to that same file every time the script is used.</p>
<p>I&#8217;ll share it here, it might be helpful for someone!</p>
<blockquote><p> &lt;?php</p>
<p>/*    This script is intended to get your rank from technorati<br />
* and save it with the current date into a file.<br />
*<br />
* This is just meant for someone who wants to learn php or<br />
* anyone who wants to keep track of their technorati rank.<br />
*<br />
* The call is made using a REST-ful interface.<br />
* Send either a HTTP GET or a HTTP POST to<br />
* http://api.technorati.com/bloginfo?key=[apikey]&amp;url=[blog url]<br />
* with mandatory parameters &#8220;key&#8221; and &#8220;url&#8221; and one optional<br />
* parameter to request various formats.<br />
*<br />
* You&#8217;re free to change it in whatever way you want to.<br />
* Please keep the credits.<br />
*<br />
* Tiago Boldt Sousa<br />
*    http://blog.tiagoboldt.net<br />
*/</p>
<p>//Change this to any data<br />
$mykey=&#8221;APIKEY&#8221;; //Get your technorati api key, and put it in there<br />
$myblog=&#8221;http://blog.tiagoboldt.net&#8221;;//Change it for your blog<br />
$filename=&#8221;technoratiranks.txt&#8221;;//Rename the file if you want to</p>
<p>//Creating the URL<br />
$techurl=&#8221;http://api.technorati.com/bloginfo&#8221;;<br />
$myurl=$techurl .&#8221;?&#8221; . &#8220;key=&#8221; . $mykey . &#8220;&amp;url=&#8221; . $myblog;</p>
<p>//Opening the URL<br />
$fp=fopen($myurl,&#8221;r&#8221;) or die(&#8220;Not connecting&#8221;);<br />
$data=stream_get_contents($fp);<br />
fclose($fp);</p>
<p>//Parse the XML into arrays<br />
$parser=xml_parser_create();<br />
xml_parse_into_struct($parser,$data,$values,$index);<br />
xml_parser_free($parser);</p>
<p>//Get your RANK from the XML<br />
$myrank=($values[$index["RANK"][0]]["value"]) or die (&#8220;Impossible to get your rank&#8221;);</p>
<p>//Write your current rank into a file<br />
$fp=fopen($filename,&#8221;a&#8221;) or die(&#8220;Unable to create or write the file&#8221;);<br />
fwrite($fp,date(&#8220;F d, Y&#8221;).&#8221; Rank:&#8221;. $myrank.&#8221;\n&#8221;);<br />
fclose($fp);</p>
<p>?&gt;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/technorati-ranks-with-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

