<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niath &#187; Science</title>
	<atom:link href="http://tiagoboldt.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiagoboldt.net/blog</link>
	<description>Rambles on technology</description>
	<lastBuildDate>Thu, 21 Apr 2011 09:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Mathematically Perfect Girl</title>
		<link>http://tiagoboldt.net/blog/the-mathematically-perfect-girl/</link>
		<comments>http://tiagoboldt.net/blog/the-mathematically-perfect-girl/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 10:30:53 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[jessica alba]]></category>
		<category><![CDATA[methematics]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=195</guid>
		<description><![CDATA[According to the telegraph, a team of mathematicians from Cambridge considered Jessica Alba to be mathematically perfect. The academics found that it is the ratio between hips and waist that puts the sway into a woman&#8217;s walk &#8211; and the nearer that ratio is to 0.7, the better. This ratio provides the body with the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/08/25/nwiggle125.xml" target="_blank">telegraph</a>, a team of mathematicians from Cambridge considered <a href="http://en.wikipedia.org/wiki/Jessica_Alba" target="_blank">Jessica Alba</a> to be mathematically perfect.</p>
<p>The academics found that it is the ratio between hips and waist that puts the sway into a woman&#8217;s walk &#8211; and the nearer that ratio is to 0.7, the better.</p>
<p>This ratio provides the body with the right torso strength to produce a more angular swing and bounce to the hips during the walking motion.</p>
<p>Watch the <a href="http://www.youtube.com/v/Wg7TdHXAS9c">video</a> of those hips swinging.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/the-mathematically-perfect-girl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOVA &#8211; Science Series</title>
		<link>http://tiagoboldt.net/blog/nova-science-series/</link>
		<comments>http://tiagoboldt.net/blog/nova-science-series/#comments</comments>
		<pubDate>Wed, 23 May 2007 13:36:22 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=166</guid>
		<description><![CDATA[NOVA is the highest rated and most watched science series on American public television. It is also one of television&#8217;s most acclaimed series, having won every major television award, most of them many times over. I got really interest in this series, after watching the one about the strings theory, which took me 3 interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/wgbh/nova/" target="_blank">NOVA</a> is the highest rated and most watched science series on American public television. It is also one of television&#8217;s most acclaimed series, having won every major television award, most of them many times over.</p>
<p>I got really interest in this series, after watching the one about the <a href="http://www.pbs.org/wgbh/nova/elegant/program.html" target="_blank">strings theory</a>, which took me 3 interesting hours. They&#8217;re all awesomely well explained, making it easy for anyone to understand them, even if not knowing anything about the subject.</p>
<p>The program is broadcasted by <a href="http://www.pbs.org/" target="_blank">PBS</a>, and has got every episode available online. The <a href="http://www.pbs.org/wgbh/nova/archive/" target="_blank">archive</a> can be browsed by interest, program title, or year of broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/nova-science-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the drugs</title>
		<link>http://tiagoboldt.net/blog/know-the-drugs/</link>
		<comments>http://tiagoboldt.net/blog/know-the-drugs/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:08:00 +0000</pubDate>
		<dc:creator>tiagoboldt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://tiagoboldt.net/blog/?p=113</guid>
		<description><![CDATA[Alcohol, LSD, Ecstasy, Heroin, Marijuana and others. You probably know these names, and you also probably know what they do. But, do you know how they act? Mouse Party will teach you how these drugs affect the brain, through a pretty nice flash animation, by the Genetic Science Learning Center at the University of Utah!]]></description>
			<content:encoded><![CDATA[<p>Alcohol, LSD, Ecstasy, Heroin, Marijuana and others. You probably know these names, and you also probably know what they do. But, do you know how they act? <a href="http://learn.genetics.utah.edu/units/addiction/drugs/mouse.cfm" target="_blank">Mouse Party</a> will teach you how these drugs affect the brain, through a pretty nice flash animation, by the <a href="http://learn.genetics.utah.edu" target="_blank">Genetic Science Learning Center at the University of Utah</a>!</p>
<p><a href="http://bp2.blogger.com/__BlOG8GFqK4/ReSRUuUi75I/AAAAAAAAAEw/MerVGigq-j4/s1600-h/1.png"><img src="http://bp2.blogger.com/__BlOG8GFqK4/ReSRUuUi75I/AAAAAAAAAEw/MerVGigq-j4/s400/1.png" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" id="BLOGGER_PHOTO_ID_5036310068524674962" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tiagoboldt.net/blog/know-the-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

